Admission open for session 2025-26
Apply for Admission

CBSE Mandatory Public Disclosure.
GENERAL INFORMATION.
Sr.No |
INFORMATION |
DETAILS |
1 | NAME OF THE SCHOOL | WISDOM WORLD SCHOOL, ROORKEE |
2 | AFFILIATION NO. | 3530602 |
3 | SCHOOL CODE | 80045 |
4 | COMPLETE ADDRESS WITH PIN CODE | WISDOM WORLD SCHOOL, opposite crystal world, Badhedi Rajputan, Roorkee- 247667 |
5 | PRINCIPAL NAME | Arvind Tomar |
6 | PRINCIPAL QUALIFICATION | M.A from C.C.S University Meerut |
7 | SCHOOL EMAIL ID | Info.wwsr@gmail.com |
8 | CONTACT DETAIL | 8445079422 |
DOCUMENTS & INFORMATION.
Sr.No | INFORMATION | LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
View |
3 | Recognition certificate under RTE act 2009 and its renewal. | View |
4 | Building safety certificate. | View |
5 | Fire safety certificate. | View |
6 | Self certificate by School or DEO certificate. | View |
RESULT & ACADEMICS.
SCHOOL INFRASTRUCTURE
SCHOOL INFRASTRUCTURE
Sr.No |
INFORMATION |
DETAILS |
1 | Total Campus area of the school (In Square Meter) | 12000 Sq. m |
2 | Number and size of classrooms (In Square Meter) | 15:45Sq. m |
3 | Number of large Labs including Computer Labs ( In Square Meter ) | 04; 55 Sq. m |
4 | Internet Facility (Y/N) | YES |
5 | Number of Girl’s Toilets | 06 |
6 | Numbers of Boy’s Toilets | 06 |
7 | You tube Video link of School’s Inspection | VIEW |
STAFF AND TEACHING
Sr.No |
INFORMATION |
DETAILS |
1 | PRINCIPAL | 01 |
2 | NUMBER OF TEACHER’S | 21 |
PGT | 08 | |
TGT | 06 | |
PRT | 07 | |
3 | TEACHER’S SECTION RATIO | 1.5 =: 1 |
4 | Mrs. SANGEETA PRUTHI |
(VICE PRINCIPAL) (Special Educator) M.Sc., M.A. Eng, B.Ed. |
5 | Mrs. LALITA CHAUHAN | (Counsellor) M.A, B.Ed. |